Find the right solution package for you
See all the features and compare the plans choosing the best one for your needs.
Infrastructure for Endpoint Telemetry Unified Log Collection Effortless Third-Party Integrations SIEM Stack Performance Monitoring Proactive Alerting and Notifications Secure Cold Storage | Infrastructure for Endpoint Telemetry Unified Log Collection Effortless Third-Party Integrations SIEM Stack Performance Monitoring Proactive Alerting and Notifications Secure Cold Storage Advanced Detection Rules with Sigma High-Risk Vulnerability Reporting Integrated Case Management Dynamic Incident Response SOAR Automation | Infrastructure for Endpoint Telemetry Unified Log Collection Effortless Third-Party Integrations SIEM Stack Performance Monitoring Proactive Alerting and Notifications Secure Cold Storage Advanced Detection Rules with Sigma High-Risk Vulnerability Reporting Integrated Case Management Dynamic Incident Response SOAR Automation SOCFortress CoPilot Comprehensive Reporting Key Performance Indicators (KPIs) | |
|---|---|---|---|
Infrastructure for Endpoint Telemetry | |||
Unified Log Collection | |||
Effortless Third-Party Integrations | |||
SIEM Stack Performance Monitoring | |||
Proactive Alerting and Notifications | |||
Secure Cold Storage | |||
Advanced Detection Rules with Sigma | |||
High-Risk Vulnerability Reporting | |||
Integrated Case Management | |||
Dynamic Incident Response | |||
SOAR Automation | |||
SOCFortress CoPilot | |||
Comprehensive Reporting | |||
Key Performance Indicators (KPIs) |